Size Chart
Every body is unique and everyone has their own opinion about how a garment should fit. The fit is different depending on the material, so we ask you to read the specific recommendation (size & fit) on each product page.
You are also welcome to contact us crew@vrsh-ambition.de seek advice.
INTERNATIONAL | XS | S. | M. | L. | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIP (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIP (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |

CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the an Klebone on the inside of the leg.